Referrers |
|
|---|---|
| http://find1friend.com | 1 (0.0%) |
| http://www.51.la/report/3_last.asp?id=3696319 | 1 (0.0%) |
| http://in2s.us/ | 13 (0.6%) |
| http://www.in2s.us/info/bluebu | 19 (0.8%) |
| http://www.in2s.us/ | 477 (20.4%) |
| Direct / IM / Air Apps etc | 1825 (78.1%) |
Platforms |
|
| Windows 2000 | 2 (0.1%) |
| Linux | 2 (0.1%) |
| Windows 2003 | 8 (0.3%) |
| Windows Longhorn | 19 (0.8%) |
| Unknown Windows OS | 41 (1.8%) |
| Unknown Platform | 365 (15.6%) |
| Windows XP | 467 (20.0%) |
| 1432 (61.3%) | |
Browsers |
|
| Opera | 3 (0.1%) |
| Firefox | 13 (0.6%) |
| Mozilla | 241 (10.3%) |
| Internet Explorer | 521 (22.3%) |
| 1558 (66.7%) | |