Referrers |
|
|---|---|
| http://www.51.la/report/3_last.asp?id=3696319 | 1 (0.0%) |
| http://in2s.us/ | 11 (0.5%) |
| http://www.in2s.us/info/bluebu | 19 (0.9%) |
| http://www.in2s.us/ | 468 (22.2%) |
| Direct / IM / Air Apps etc | 1608 (76.3%) |
Platforms |
|
| Windows 2000 | 2 (0.1%) |
| Linux | 2 (0.1%) |
| Windows 2003 | 6 (0.3%) |
| Windows Longhorn | 18 (0.9%) |
| Unknown Windows OS | 38 (1.8%) |
| Unknown Platform | 163 (7.7%) |
| Windows XP | 447 (21.2%) |
| 1431 (67.9%) | |
Browsers |
|
| Opera | 1 (0.0%) |
| Firefox | 12 (0.6%) |
| Mozilla | 88 (4.2%) |
| Internet Explorer | 498 (23.6%) |
| 1508 (71.6%) | |