Referrers |
|
|---|---|
| http://www.mundoanuncio.com/anuncio/ven_y_diviertete_con_luisis_1220412878.html | 1 (2.4%) |
| http://www.mundoanuncio.com/anuncio/soy_tus_fantasias_mas_deseadas_1220443927.html | 1 (2.4%) |
| http://www.mundoanuncio.com/anuncio/sexi_chica_bien_atrevida_1220449895.html | 1 (2.4%) |
| http://www.mundoanuncio.com/anuncio/no_te_guies_por_mi_apariencia_me_pongo_muy_loquita_cuando_me_exito_1220447417.html | 1 (2.4%) |
| http://www.mundoanuncio.com/anuncio/mujer_insaciable_te_prometo_la_mejor_corrida_de_tu_vida_quieres_follar_1220413828.html | 1 (2.4%) |
| http://www.mundoanuncio.com/anuncio/soy_ninfomana_necesito_que_me_des_full_sexo_1220439405.html | 3 (7.1%) |
| Direct / IM / Air Apps etc | 34 (81.0%) |
Platforms |
|
| Mac OS X | 1 (2.4%) |
| Windows 2000 | 1 (2.4%) |
| Unknown Windows OS | 2 (4.8%) |
| Windows Longhorn | 2 (4.8%) |
| Windows XP | 5 (11.9%) |
| Unknown Platform | 31 (73.8%) |
Browsers |
|
| 3 (7.1%) | |
| Internet Explorer | 5 (11.9%) |
| Firefox | 6 (14.3%) |
| Mozilla | 28 (66.7%) |