Referrers |
|
|---|---|
| http://mobile.twitter.com/ | 1 (0.0%) |
| http://twitoaster.com/ | 1 (0.0%) |
| http://www.baidu.com/s?sr=6E287767BB8F1BAFE184D916D097BD00C26C9CE2&tn=utf8kb_cb&word=http%3A%2F%2Fwww%2Ein2s%2Eus%2F13s&bar=7 | 1 (0.0%) |
| http://www.baidu.com/s?wd=www.in2s.us%2F13s | 1 (0.0%) |
| find1friend.com/search?q=mark+zuckerberg | 1 (0.0%) |
| http://www.in2s.us | 2 (0.1%) |
| http://search.yahoo.com/search?p=&toggle=&cop=&ei= | 2 (0.1%) |
| http://www.baidu.com/s?wd=http%3A%2F%2Fwww.in2s.us%2F13s | 2 (0.1%) |
| http://in2s.us/info/13s | 4 (0.1%) |
| http://www.in2s.us/ | 28 (0.7%) |
| http://in2s.us/ | 46 (1.2%) |
| http://www.in2s.us/13s | 81 (2.1%) |
| Direct / IM / Air Apps etc | 3612 (95.5%) |
Platforms |
|
| Windows NT 4.0 | 1 (0.0%) |
| Windows 98 | 3 (0.1%) |
| Windows 2003 | 5 (0.1%) |
| Linux | 7 (0.2%) |
| Mac OS X | 8 (0.2%) |
| Windows Longhorn | 20 (0.5%) |
| Unknown Windows OS | 39 (1.0%) |
| 92 (2.4%) | |
| Windows XP | 353 (9.3%) |
| Unknown Platform | 1017 (26.9%) |
| Windows 2000 | 2237 (59.1%) |
Browsers |
|
| Opera | 9 (0.2%) |
| Firefox | 46 (1.2%) |
| Links | 76 (2.0%) |
| 289 (7.6%) | |
| Mozilla | 767 (20.3%) |
| Internet Explorer | 2595 (68.6%) |