Referrers |
|
|---|---|
| http://api.pc120.com/fishblock/replace.htm?state=0&u=ABADFB3BC5AA4941BBC3FBFE20F063D6&url=http://www.in2s.us/0wi | 1 (0.2%) |
| http://www.baidu.com/s?wd=http%3A%2F%2Fwww.in2s.us%2F0wi | 1 (0.2%) |
| http://www.baidu.com/s?wd=+http%3A%2F%2Fwww.in2s.us%2F0wi&tn=ffshu_pg&ie=utf-8&ch=1 | 1 (0.2%) |
| http://www.baidu.com/s?wd=www.in2s.us%2F0wi | 1 (0.2%) |
| http://www.in2s.us/0wi | 41 (8.4%) |
| Direct / IM / Air Apps etc | 445 (90.8%) |
Platforms |
|
| Windows Longhorn | 3 (0.6%) |
| Windows 2003 | 5 (1.0%) |
| Unknown Windows OS | 8 (1.6%) |
| Unknown Platform | 50 (10.2%) |
| Windows 2000 | 53 (10.8%) |
| 54 (11.0%) | |
| Windows XP | 317 (64.7%) |
Browsers |
|
| Mozilla | 46 (9.4%) |
| 59 (12.0%) | |
| Internet Explorer | 385 (78.6%) |