Referrers |
|
|---|---|
| http://api.pc120.com/fishblock/replace.htm?state=0&u=ABADFB3BC5AA4941BBC3FBFE20F063D6&url=http://www.in2s.us/0wi | 1 (0.2%) |
| http://www.baidu.com/s?wd=http%3A%2F%2Fwww.in2s.us%2F0wi | 1 (0.2%) |
| http://www.baidu.com/s?wd=+http%3A%2F%2Fwww.in2s.us%2F0wi&tn=ffshu_pg&ie=utf-8&ch=1 | 1 (0.2%) |
| http://www.baidu.com/s?wd=www.in2s.us%2F0wi | 1 (0.2%) |
| http://www.in2s.us/0wi | 104 (16.3%) |
| Direct / IM / Air Apps etc | 531 (83.1%) |
Platforms |
|
| Windows Longhorn | 3 (0.5%) |
| Windows 2003 | 5 (0.8%) |
| Unknown Windows OS | 8 (1.3%) |
| Windows 2000 | 58 (9.1%) |
| 115 (18.0%) | |
| Unknown Platform | 119 (18.6%) |
| Windows XP | 331 (51.8%) |
Browsers |
|
| Mozilla | 113 (17.7%) |
| 122 (19.1%) | |
| Internet Explorer | 404 (63.2%) |