Referrers |
|
|---|---|
| http://in2s.us/ | 10 (0.3%) |
| http://www.in2s.us/info/03ce | 23 (0.7%) |
| http://www.in2s.us/ | 497 (14.2%) |
| Direct / IM / Air Apps etc | 2966 (84.8%) |
Platforms |
|
| Mac OS X | 1 (0.0%) |
| Linux | 1 (0.0%) |
| 6 (0.2%) | |
| Windows 2000 | 36 (1.0%) |
| Unknown Platform | 75 (2.1%) |
| Windows Longhorn | 136 (3.9%) |
| Unknown Windows OS | 217 (6.2%) |
| Windows 2003 | 423 (12.1%) |
| Windows XP | 2601 (74.4%) |
Browsers |
|
| Firefox | 5 (0.1%) |
| Mozilla | 31 (0.9%) |
| 50 (1.4%) | |
| Internet Explorer | 3410 (97.5%) |