Referrers |
|
|---|---|
| http://in2s.us/info/03ce | 1 (0.0%) |
| find1friend.com/search?q=mark+zuckerberg | 1 (0.0%) |
| http://find1friend.com | 1 (0.0%) |
| http://in2s.us/02ce | 2 (0.0%) |
| http://search.yahoo.com/search?p=&toggle=&cop=&ei= | 2 (0.0%) |
| http://www.in2s.us | 2 (0.0%) |
| http://www.in2s.us/info/03ce | 23 (0.5%) |
| http://in2s.us/ | 51 (1.2%) |
| http://www.in2s.us/ | 525 (12.0%) |
| Direct / IM / Air Apps etc | 3770 (86.1%) |
Platforms |
|
| Windows NT 4.0 | 1 (0.0%) |
| Windows 98 | 2 (0.0%) |
| Mac OS X | 7 (0.2%) |
| Linux | 9 (0.2%) |
| 10 (0.2%) | |
| Windows 2000 | 38 (0.9%) |
| Windows Longhorn | 150 (3.4%) |
| Unknown Windows OS | 234 (5.3%) |
| Windows 2003 | 427 (9.8%) |
| Unknown Platform | 829 (18.9%) |
| Windows XP | 2671 (61.0%) |
Browsers |
|
| Opera | 7 (0.2%) |
| Links | 38 (0.9%) |
| Firefox | 43 (1.0%) |
| 231 (5.3%) | |
| Mozilla | 578 (13.2%) |
| Internet Explorer | 3481 (79.5%) |