Referrers |
|
|---|---|
| http://www.in2s.us | 1 (0.0%) |
| http://www.in2s.us/02ce | 2 (0.1%) |
| http://in2s.us/ | 5 (0.1%) |
| http://www.in2s.us/info/02ce | 49 (1.4%) |
| http://www.in2s.us/ | 507 (14.1%) |
| Direct / IM / Air Apps etc | 3039 (84.3%) |
Platforms |
|
| 2 (0.1%) | |
| Windows 2000 | 32 (0.9%) |
| Unknown Platform | 87 (2.4%) |
| Windows Longhorn | 151 (4.2%) |
| Unknown Windows OS | 212 (5.9%) |
| Windows 2003 | 428 (11.9%) |
| Windows XP | 2691 (74.7%) |
Browsers |
|
| Opera | 1 (0.0%) |
| Firefox | 7 (0.2%) |
| 42 (1.2%) | |
| Mozilla | 47 (1.3%) |
| Internet Explorer | 3506 (97.3%) |