Referrers |
|
|---|---|
| http://in2s.us/ | 5 (0.3%) |
| http://www.in2s.us/info/01ce | 14 (0.9%) |
| http://www.in2s.us/ | 417 (26.6%) |
| Direct / IM / Air Apps etc | 1129 (72.1%) |
Platforms |
|
| 1 (0.1%) | |
| Windows 2000 | 10 (0.6%) |
| Unknown Platform | 47 (3.0%) |
| Windows Longhorn | 58 (3.7%) |
| Unknown Windows OS | 73 (4.7%) |
| Windows 2003 | 160 (10.2%) |
| Windows XP | 1216 (77.7%) |
Browsers |
|
| Firefox | 8 (0.5%) |
| Mozilla | 20 (1.3%) |
| 26 (1.7%) | |
| Internet Explorer | 1511 (96.5%) |