Referrers |
|
|---|---|
| http://in2s.us/ | 5 (0.3%) |
| http://www.in2s.us/info/01ce | 14 (0.9%) |
| http://www.in2s.us/ | 417 (25.8%) |
| Direct / IM / Air Apps etc | 1182 (73.1%) |
Platforms |
|
| 1 (0.1%) | |
| Windows 2000 | 10 (0.6%) |
| Windows Longhorn | 58 (3.6%) |
| Unknown Windows OS | 73 (4.5%) |
| Unknown Platform | 99 (6.1%) |
| Windows 2003 | 160 (9.9%) |
| Windows XP | 1217 (75.2%) |
Browsers |
|
| Firefox | 8 (0.5%) |
| 40 (2.5%) | |
| Mozilla | 58 (3.6%) |
| Internet Explorer | 1512 (93.4%) |